![]() |
111 | 106 | ![]() |
|
|
le 18 novembre 2008
à San Francisco, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris Biedrins | 33 | 6/9 | 0/0 | 5/6 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 17 | 26 |
| Anthony Morrow | 36 | 8/12 | 4/5 | 5/5 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 25 | 25 |
| Corey Maggette | 38 | 6/14 | 1/4 | 7/8 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 20 | 20 |
| Stephen Jackson | 42 | 5/18 | 0/3 | 10/10 | 4 | 4 | 8 | 8 | 5 | 1 | 1 | 20 | 20 |
| CJ Watson | 35 | 4/9 | 0/1 | 2/2 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 10 | 14 |
| Kelenna Azubuike | 34 | 5/12 | 1/2 | 4/4 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 15 | 13 |
| Ronny Turiaf | 11 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Brandin Wright | 8 | 2/5 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Marco Belinelli | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 36/80 | 6/15 | 33/35 | 12 | 28 | 40 | 20 | 16 | 9 | 7 | 111 | 125 | |
| 45.0 | 40.0 | 94.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Roy | 39 | 7/14 | 3/3 | 5/8 | 1 | 3 | 4 | 9 | 3 | 4 | 0 | 22 | 26 |
| Greg Oden | 30 | 8/12 | 0/0 | 6/8 | 4 | 6 | 10 | 2 | 5 | 1 | 2 | 22 | 26 |
| Rudy Fernandez | 36 | 4/11 | 3/7 | 2/2 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 13 | 17 |
| Travis Outlaw | 33 | 5/11 | 1/4 | 2/5 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 13 | 15 |
| Sergio Rodriguez | 23 | 3/8 | 2/3 | 4/4 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 12 | 10 |
| Nicolas Batum | 12 | 2/5 | 1/3 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 9 |
| Joel Przybilla | 17 | 4/5 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 8 |
| Steve Blake | 20 | 2/4 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 5 |
| LaMarcus Aldridge | 19 | 2/7 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 4 | 2 |
| Jerryd Bayless | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Channing Frye | 7 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 240 | 37/79 | 12/22 | 20/29 | 14 | 26 | 40 | 26 | 21 | 11 | 6 | 106 | 117 | |
| 46.8 | 54.5 | 69.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|