101   95
le 19 novembre 2008 à Miami, Florida

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrea Bargnani 37 9/15 3/4 4/4 2 2 4 1 1 0 2 25 25
Jermaine O'Neal 39 8/17 0/0 0/0 4 13 17 3 4 0 1 16 24
Anthony Parker 35 6/12 5/5 2/2 1 5 6 1 0 0 0 19 20
Chris Bosh 39 7/17 0/0 1/1 3 8 11 1 1 2 1 15 19
Jose Calderon 32 3/7 1/2 1/1 0 1 1 7 1 2 0 8 13
Kris Humphries 12 1/3 0/0 6/7 0 2 2 0 0 0 0 8 7
Jamario Moon 13 1/2 0/1 1/2 0 1 1 0 1 2 0 3 3
Jason Kapono 17 3/7 0/1 0/1 0 1 1 0 0 0 0 6 2
Willie Solomon 16 0/2 0/0 1/2 0 0 0 5 2 0 0 1 1
  240 38/82 9/13 16/20 10 33 43 18 10 6 4 101 114
  46.3 69.2 80.0  

Miami Heat

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Dwyane Wade 43 16/30 2/6 6/9 0 3 3 11 3 1 5 40 40
Shawn Marion 44 10/17 0/2 0/0 3 11 14 1 0 2 0 20 30
Chris Quinn 24 2/4 1/2 1/1 1 2 3 3 2 0 0 6 8
Michael Beasley 12 3/6 0/0 1/2 1 3 4 1 2 0 0 7 6
Udonis Haslem 33 1/8 0/0 0/0 5 5 10 0 1 1 0 2 5
Mario Chalmers 29 2/8 1/3 2/3 0 3 3 4 2 0 0 7 5
Daequan Cook 32 4/12 2/8 0/0 0 2 2 0 0 1 0 10 5
Joel Anthony 15 0/1 0/0 0/0 1 1 2 1 0 0 2 0 4
Yakhouba Diawara 8 1/2 1/2 0/0 0 0 0 0 0 0 0 3 2
  240 39/88 7/23 10/15 11 30 41 21 10 5 7 95 105
  44.3 30.4 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Wizards
Hawks
87
91
Stats:

@
Cavaliers
Pistons
89
96
Stats:

@
Raptors
Heat
101
95
Stats:

@
Mavs
Rockets
96
86
Stats:

@
Sixers
Wolves
96
102
Stats:

@
Kings
Hornets
105
96
Stats:

@
Clippers
Sonics
108
88
Stats:

@
Nuggets
Spurs
91
81
Stats:

@
Bucks
Jazz
94
105
Stats:

@
Bulls
Blazers
74
116
Stats:
scores