102   96
le 19 novembre 2008 à Minneapolis, Minnesota

Minnesota Timberwolves

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Al Jefferson 36 12/21 0/0 1/3 2 6 8 2 0 0 1 25 25
Mike Miller 40 4/7 2/4 0/0 0 10 10 6 3 2 0 10 22
Craig Smith 26 7/9 0/0 7/10 0 0 0 5 2 1 0 21 20
Randy Foye 35 3/8 0/3 4/4 1 2 3 6 2 0 2 10 14
Ryan Gomes 32 6/12 2/5 0/0 1 1 2 0 1 2 0 14 11
Kevin Love 20 2/6 0/0 5/5 1 3 4 1 1 0 2 9 11
Rashad McCants 7 2/3 0/0 0/0 0 2 2 1 0 1 0 4 7
Sebastian Telfair 14 0/1 0/0 2/2 1 0 1 8 3 0 0 2 7
Jason Collins 14 0/2 0/0 1/2 0 2 2 0 0 0 0 1 0
Corey Brewer 16 2/5 0/0 2/4 0 1 1 0 3 1 0 6 0
  240 38/74 4/12 22/30 6 27 33 29 15 7 5 102 117
  51.4 33.3 73.3  

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andre Miller 32 8/13 0/0 4/4 1 2 3 6 3 0 0 20 21
Elton Brand 39 9/21 0/0 1/3 3 10 13 2 4 0 0 19 16
Andre Iguodala 39 6/15 1/6 4/9 4 5 9 6 3 1 0 17 16
Samuel Dalembert 34 2/6 0/0 0/0 1 10 11 0 1 1 4 4 15
Thaddeus Young 38 7/11 0/1 1/2 1 1 2 2 1 1 0 15 14
Marreese Speights 12 3/6 0/0 2/2 0 0 0 1 0 2 1 8 9
Louis Williams 11 2/6 0/0 3/3 1 0 1 2 1 0 0 7 5
Willie Green 18 3/5 0/2 0/0 0 0 0 0 1 1 0 6 4
Royal Ivey 5 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0
Kareem Rush 3 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0
Reggie Evans 9 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
  240 40/85 1/11 15/23 11 29 40 19 15 6 6 96 99
  47.1 9.1 65.2  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Wizards
Hawks
87
91
Stats:

@
Cavaliers
Pistons
89
96
Stats:

@
Raptors
Heat
101
95
Stats:

@
Mavs
Rockets
96
86
Stats:

@
Sixers
Wolves
96
102
Stats:

@
Kings
Hornets
105
96
Stats:

@
Clippers
Thunder
108
88
Stats:

@
Nuggets
Spurs
91
81
Stats:

@
Bucks
Jazz
94
105
Stats:

@
Bulls
Blazers
74
116
Stats:
scores