105   94
le 19 novembre 2008 à Salt Lake City, Utah

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrei Kirilenko 29 3/6 0/0 10/12 0 7 7 3 2 5 4 16 28
Carlos Boozer 34 9/17 0/0 2/6 2 9 11 3 1 0 1 20 22
Paul Millsap 22 3/4 0/0 2/2 2 5 7 3 2 0 5 8 20
CJ Miles 29 8/16 2/4 7/8 1 0 1 2 0 0 0 25 19
Ronnie Price 40 7/13 0/0 2/2 0 2 2 6 1 2 0 16 19
Ronnie Brewer 26 5/11 1/2 1/2 0 2 2 0 2 2 0 12 7
Kyle Korver 16 1/1 0/0 3/3 0 0 0 2 0 0 0 5 7
Matt Harpring 9 1/1 0/0 0/0 0 0 0 1 0 1 0 2 4
Mehmet Okur 20 0/3 0/0 1/1 1 4 5 1 2 1 0 1 3
Morris Almond 6 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
Kosta Koufos 9 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1
  240 37/72 3/6 28/36 6 31 37 21 10 11 10 105 131
  51.4 50.0 77.8  

Milwaukee Bucks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrew Bogut 40 6/13 0/0 4/6 3 17 20 3 3 0 1 16 28
Richard Jefferson 43 10/18 4/5 1/2 1 4 5 1 2 0 0 25 20
Ramon Sessions 31 5/10 0/0 5/5 1 1 2 3 1 1 0 15 15
Charlie Bell 38 7/16 1/6 0/0 1 1 2 3 2 0 0 15 9
Luke Ridnour 27 3/7 0/3 2/2 0 1 1 6 3 0 0 8 8
Luc Richard Mbah A Moute 27 2/10 0/0 4/6 5 2 7 0 1 1 0 8 5
Austin Croshere 17 1/2 1/1 0/1 0 1 1 2 1 0 0 3 3
Malik Allen 3 0/0 0/0 0/0 0 2 2 0 0 0 0 0 2
Francisco Elson 5 0/1 0/0 0/0 0 0 0 1 0 0 0 0 0
Joe Alexander 9 2/4 0/1 0/0 1 0 1 0 4 0 0 4 -1
  240 36/81 6/16 16/22 12 29 41 19 17 2 1 94 89
  44.4 37.5 72.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Wizards
Hawks
87
91
Stats:

@
Cavaliers
Pistons
89
96
Stats:

@
Raptors
Heat
101
95
Stats:

@
Mavs
Rockets
96
86
Stats:

@
Sixers
Wolves
96
102
Stats:

@
Kings
Hornets
105
96
Stats:

@
Clippers
Thunder
108
88
Stats:

@
Nuggets
Spurs
91
81
Stats:

@
Bucks
Jazz
94
105
Stats:

@
Bulls
Blazers
74
116
Stats:
scores