![]() |
105 | 92 | ![]() |
|
|
le 20 novembre 2008
à Phoenix, Arizona
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 26 | 5/6 | 5/5 | 0/0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 15 | 19 |
| Lamar Odom | 32 | 6/11 | 1/2 | 0/0 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 13 | 19 |
| Pau Gasol | 34 | 2/8 | 0/0 | 0/0 | 3 | 6 | 9 | 9 | 0 | 1 | 1 | 4 | 18 |
| Andrew Bynum | 21 | 5/8 | 0/0 | 0/0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 10 | 15 |
| Kobe Bryant | 32 | 8/23 | 1/5 | 7/9 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 24 | 14 |
| Trevor Ariza | 22 | 4/8 | 0/2 | 2/2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 10 | 13 |
| Derek Fisher | 26 | 3/9 | 1/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | 8 |
| Jordan Farmar | 22 | 5/11 | 1/3 | 0/1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 8 |
| Sasha Vujacic | 17 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Luke Walton | 4 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Chris Mihm | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 240 | 42/90 | 10/21 | 11/14 | 9 | 32 | 41 | 25 | 7 | 6 | 5 | 105 | 124 | |
| 46.7 | 47.6 | 78.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | 38 | 9/21 | 0/0 | 3/3 | 1 | 7 | 8 | 0 | 2 | 1 | 2 | 21 | 18 |
| Matt Barnes | 31 | 5/10 | 2/6 | 0/1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 12 | 15 |
| Boris Diaw | 23 | 5/8 | 0/0 | 0/0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 10 | 15 |
| Grant Hill | 24 | 4/9 | 1/2 | 2/3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 11 | 12 |
| Shaquille O'Neal | 27 | 6/12 | 0/0 | 3/6 | 6 | 3 | 9 | 1 | 4 | 0 | 0 | 15 | 12 |
| Steve Nash | 35 | 3/9 | 0/4 | 2/2 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 8 | 11 |
| Raja Bell | 37 | 2/7 | 2/4 | 0/0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 6 | 8 |
| Louis Amundson | 5 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| Sean Singletary | 13 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Goran Dragic | 4 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robin Lopez | 3 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 240 | 38/86 | 6/18 | 10/15 | 12 | 34 | 46 | 22 | 15 | 4 | 4 | 92 | 100 | |
| 44.2 | 33.3 | 66.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|