![]() |
129 | 127 | ![]() |
|
|
le 21 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 43 | 17/28 | 3/7 | 2/2 | 3 | 6 | 9 | 6 | 1 | 1 | 0 | 39 | 43 |
| Devin Harris | 40 | 10/18 | 0/2 | 10/12 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 30 | 28 |
| Jarvis Hayes | 33 | 5/13 | 2/5 | 2/2 | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 14 | 18 |
| Brook Lopez | 30 | 7/11 | 0/0 | 0/1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 14 | 16 |
| Bobby Simmons | 30 | 4/9 | 0/4 | 0/0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 8 | 14 |
| Ryan Anderson | 21 | 3/5 | 0/2 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 9 |
| Sean Williams | 22 | 2/3 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 9 |
| Yi Jianlian | 16 | 3/8 | 1/2 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 7 | 7 |
| Keyon Dooling | 24 | 1/5 | 1/2 | 1/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 3 |
| Eduardo Najera | 5 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trenton Hassell | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | 53/103 | 7/25 | 16/21 | 12 | 33 | 45 | 25 | 7 | 8 | 4 | 129 | 149 | |
| 51.5 | 28.0 | 76.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | 44 | 8/11 | 4/5 | 6/6 | 0 | 5 | 5 | 15 | 5 | 1 | 0 | 26 | 39 |
| Chris Bosh | 44 | 14/27 | 1/1 | 13/15 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 42 | 38 |
| Andrea Bargnani | 49 | 8/15 | 5/10 | 8/8 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 29 | 34 |
| Anthony Parker | 43 | 3/9 | 1/6 | 1/2 | 1 | 5 | 6 | 6 | 1 | 2 | 0 | 8 | 14 |
| Kris Humphries | 21 | 3/7 | 0/0 | 3/4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 9 | 9 |
| Jermaine O'Neal | 27 | 3/11 | 0/0 | 1/3 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 7 | 4 |
| Jason Kapono | 18 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Jamario Moon | 10 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Willie Solomon | 9 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 265 | 42/87 | 11/23 | 32/38 | 8 | 36 | 44 | 31 | 13 | 3 | 2 | 127 | 143 | |
| 48.3 | 47.8 | 84.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|