![]() |
103 | 91 | ![]() |
|
|
le 21 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Landry | 28 | 6/7 | 0/0 | 7/7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 19 | 26 |
| Ron Artest | 32 | 5/9 | 2/5 | 2/5 | 0 | 9 | 9 | 6 | 2 | 1 | 0 | 14 | 21 |
| Tracy McGrady | 31 | 7/12 | 4/7 | 2/4 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 20 | 20 |
| Yao Ming | 33 | 6/9 | 0/0 | 6/9 | 3 | 2 | 5 | 0 | 4 | 1 | 3 | 18 | 17 |
| Aaron Brooks | 28 | 6/11 | 3/6 | 3/4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 18 | 16 |
| Luis Scola | 18 | 3/6 | 0/0 | 1/2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 8 |
| Chuck Hayes | 17 | 1/4 | 0/1 | 0/0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 7 |
| Rafer Alston | 31 | 1/8 | 1/3 | 2/2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 4 |
| Brent Barry | 16 | 0/4 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| Von Wafer | 6 | 0/3 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 240 | 35/73 | 10/27 | 23/33 | 12 | 32 | 44 | 22 | 13 | 3 | 5 | 103 | 116 | |
| 47.9 | 37.0 | 69.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 43 | 7/17 | 0/2 | 13/16 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 27 | 26 |
| Andray Blatche | 20 | 6/9 | 0/0 | 2/2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 14 | 17 |
| Deshawn Stevenson | 33 | 3/12 | 3/6 | 0/0 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 9 | 13 |
| Caron Butler | 39 | 5/15 | 0/1 | 2/2 | 2 | 5 | 7 | 4 | 3 | 2 | 0 | 12 | 12 |
| JaVale McGee | 20 | 4/6 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 8 | 11 |
| Darius Songaila | 13 | 3/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 10 |
| Juan Dixon | 18 | 4/8 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
| Antonio Daniels | 19 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Etan Thomas | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Dee Brown | 15 | 1/4 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | -1 |
| Nick Young | 15 | 1/5 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| 240 | 35/82 | 3/15 | 18/22 | 10 | 25 | 35 | 20 | 10 | 9 | 4 | 91 | 98 | |
| 42.7 | 20.0 | 81.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|