![]() |
104 | 90 | ![]() |
|
|
le 21 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 30 | 12/18 | 1/3 | 4/5 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 29 | 29 |
| Andrew Bynum | 29 | 6/9 | 0/0 | 1/1 | 3 | 10 | 13 | 5 | 2 | 0 | 1 | 13 | 27 |
| Trevor Ariza | 32 | 3/6 | 1/2 | 4/4 | 4 | 3 | 7 | 4 | 1 | 3 | 0 | 11 | 21 |
| Lamar Odom | 18 | 5/7 | 0/0 | 3/4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 14 |
| Pau Gasol | 27 | 5/9 | 0/0 | 2/4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 12 | 13 |
| Jordan Farmar | 26 | 3/9 | 1/2 | 0/0 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 7 | 13 |
| Derek Fisher | 22 | 3/7 | 1/4 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 7 |
| Josh Powell | 10 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Luke Walton | 8 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sasha Vujacic | 17 | 2/11 | 1/7 | 0/0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 5 | 2 |
| Vladimir Radmanovic | 16 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | -2 |
| Chris Mihm | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 240 | 41/84 | 6/22 | 16/20 | 13 | 30 | 43 | 22 | 14 | 12 | 9 | 104 | 129 | |
| 48.8 | 27.3 | 80.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | 33 | 6/12 | 1/4 | 2/2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 15 | 21 |
| Nene | 33 | 7/12 | 0/0 | 4/6 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 18 | 20 |
| JR Smith | 28 | 6/12 | 3/6 | 3/4 | 0 | 6 | 6 | 3 | 5 | 0 | 0 | 18 | 15 |
| Linas Kleiza | 23 | 5/12 | 1/6 | 2/2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 13 | 11 |
| Kenyon Martin | 36 | 3/9 | 0/0 | 0/2 | 1 | 5 | 6 | 4 | 1 | 3 | 0 | 6 | 10 |
| Carmelo Anthony | 31 | 5/19 | 0/3 | 0/0 | 4 | 6 | 10 | 5 | 3 | 0 | 0 | 10 | 8 |
| Renaldo Balkman | 13 | 1/3 | 0/0 | 2/2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 7 |
| Anthony Carter | 20 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Dahntay Jones | 18 | 2/4 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| Chucky Atkins | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 240 | 36/84 | 5/19 | 13/20 | 14 | 25 | 39 | 27 | 15 | 10 | 3 | 90 | 99 | |
| 42.9 | 26.3 | 65.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|