![]() |
91 | 76 | ![]() |
|
|
le 21 novembre 2008
à Dallas, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 34 | 7/12 | 4/6 | 0/0 | 3 | 10 | 13 | 6 | 5 | 2 | 1 | 18 | 30 |
| Dirk Nowitzki | 36 | 10/20 | 0/0 | 5/6 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 25 | 27 |
| Jason Terry | 35 | 6/15 | 3/6 | 5/5 | 1 | 5 | 6 | 5 | 4 | 3 | 1 | 20 | 22 |
| Juan Jose Barea | 19 | 3/5 | 1/2 | 2/2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 9 | 9 |
| Erick Dampier | 23 | 0/0 | 0/0 | 1/2 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 8 |
| Brandon Bass | 16 | 2/4 | 0/0 | 3/4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 8 |
| DeSagana Diop | 16 | 1/3 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| James Singleton | 30 | 1/7 | 0/1 | 3/3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 3 |
| Shawne Williams | 10 | 0/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Devean George | 15 | 0/2 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| Gerald Green | 6 | 0/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 240 | 30/75 | 8/18 | 23/26 | 10 | 41 | 51 | 19 | 17 | 7 | 5 | 91 | 108 | |
| 40.0 | 44.4 | 88.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 29 | 4/8 | 0/0 | 4/4 | 1 | 7 | 8 | 1 | 2 | 1 | 1 | 12 | 17 |
| O.J. Mayo | 41 | 8/23 | 2/6 | 1/1 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 19 | 13 |
| Rudy Gay | 35 | 5/19 | 0/2 | 4/5 | 1 | 7 | 8 | 5 | 3 | 2 | 1 | 14 | 12 |
| Quinton Ross | 23 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 7 |
| Darko Milicic | 22 | 2/3 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 6 |
| Hakim Warrick | 26 | 2/6 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 5 |
| Mike Conley | 32 | 6/12 | 0/0 | 2/4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 | 5 |
| Darrell Arthur | 15 | 0/3 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Lowry | 15 | 2/5 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 3 |
| Javaris Crittenton | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Jaric | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 31/83 | 2/10 | 12/16 | 10 | 33 | 43 | 11 | 14 | 8 | 3 | 76 | 71 | |
| 37.3 | 20.0 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|