![]() |
119 | 94 | ![]() |
|
|
le 21 novembre 2008
à San Antonio, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | 30 | 10/17 | 7/10 | 2/2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 29 | 25 |
| Tim Duncan | 27 | 6/10 | 0/0 | 6/6 | 5 | 2 | 7 | 4 | 3 | 1 | 0 | 18 | 23 |
| George Hill | 23 | 7/13 | 2/2 | 7/10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 23 | 20 |
| Matt Bonner | 18 | 5/8 | 2/3 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 12 | 14 |
| Michael Finley | 27 | 6/10 | 1/2 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 13 |
| Kurt Thomas | 9 | 1/4 | 0/0 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 8 |
| Ime Udoka | 29 | 3/9 | 0/2 | 4/5 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 10 | 8 |
| Bruce Bowen | 27 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 8 |
| Fabricio Oberto | 23 | 0/1 | 0/0 | 0/0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 6 |
| Anthony Tolliver | 19 | 2/5 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 5 |
| Blake Ahearn | 8 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 240 | 42/81 | 15/25 | 20/25 | 12 | 24 | 36 | 23 | 11 | 8 | 0 | 119 | 131 | |
| 51.9 | 60.0 | 80.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Miles | 36 | 5/14 | 1/5 | 5/5 | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 16 | 21 |
| Ronnie Brewer | 37 | 7/13 | 0/1 | 3/5 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 17 | 17 |
| Kosta Koufos | 23 | 4/7 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 8 | 13 |
| Paul Millsap | 27 | 4/5 | 0/0 | 0/0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 8 | 10 |
| Ronnie Price | 25 | 3/10 | 0/2 | 2/2 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 8 | 8 |
| Mehmet Okur | 24 | 5/8 | 1/2 | 0/1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 11 | 8 |
| Andrei Kirilenko | 19 | 1/5 | 0/2 | 7/10 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 | 8 |
| Morris Almond | 17 | 4/6 | 0/1 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 |
| Kyrylo Fesenko | 12 | 1/1 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| Matt Harpring | 9 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 |
| Brevin Knight | 11 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 240 | 36/73 | 2/13 | 20/26 | 7 | 29 | 36 | 20 | 15 | 8 | 6 | 94 | 106 | |
| 49.3 | 15.4 | 76.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|