![]() |
112 | 95 | ![]() |
|
|
le 22 novembre 2008
à Easr Rutherford, New Jersey
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 38 | 8/14 | 2/3 | 8/12 | 2 | 6 | 8 | 4 | 2 | 3 | 0 | 26 | 29 |
| Yi Jianlian | 38 | 9/15 | 3/5 | 6/8 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 27 | 26 |
| Brook Lopez | 35 | 6/10 | 0/0 | 2/3 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 14 | 18 |
| Devin Harris | 37 | 5/12 | 0/1 | 8/14 | 1 | 1 | 2 | 10 | 1 | 2 | 0 | 18 | 18 |
| Bobby Simmons | 32 | 4/9 | 3/4 | 0/0 | 2 | 7 | 9 | 3 | 3 | 2 | 0 | 11 | 17 |
| Keyon Dooling | 19 | 3/4 | 2/3 | 0/0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 8 | 8 |
| Ryan Anderson | 10 | 1/5 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jarvis Hayes | 18 | 2/5 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sean Williams | 13 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 240 | 38/75 | 11/19 | 25/39 | 12 | 33 | 45 | 21 | 12 | 7 | 2 | 112 | 124 | |
| 50.7 | 57.9 | 64.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | 34 | 8/12 | 0/0 | 2/2 | 3 | 10 | 13 | 3 | 2 | 1 | 3 | 18 | 32 |
| Baron Davis | 40 | 12/24 | 4/11 | 2/3 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 30 | 28 |
| Chris Kaman | 44 | 7/8 | 0/0 | 0/0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 14 | 22 |
| Al Thornton | 43 | 5/10 | 0/1 | 10/11 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 20 | 20 |
| Eric Gordon | 21 | 2/5 | 1/3 | 4/6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 4 |
| Steve Novak | 15 | 1/5 | 0/3 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Paul Davis | 5 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| DeAndre Jordan | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Taylor | 8 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
| Ricky Davis | 29 | 1/9 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -4 |
| 240 | 36/77 | 5/21 | 18/22 | 5 | 26 | 31 | 23 | 11 | 6 | 3 | 95 | 102 | |
| 46.8 | 23.8 | 81.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|