![]() |
94 | 81 | ![]() |
|
|
le 24 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hill | 29 | 6/14 | 2/5 | 6/7 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 20 | 17 |
| Tim Duncan | 30 | 6/18 | 0/0 | 2/3 | 1 | 10 | 11 | 2 | 2 | 0 | 4 | 14 | 16 |
| Emanuel Ginobili | 11 | 3/4 | 1/2 | 5/6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 12 | 14 |
| Roger Mason | 39 | 6/12 | 5/7 | 1/1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 18 | 12 |
| Matt Bonner | 15 | 4/4 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 12 |
| Bruce Bowen | 30 | 1/4 | 1/4 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 8 |
| Michael Finley | 32 | 3/8 | 0/3 | 1/2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 7 | 8 |
| Fabricio Oberto | 21 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 7 |
| Kurt Thomas | 10 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Jacque Vaughn | 8 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| Ime Udoka | 11 | 0/2 | 0/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Tolliver | 4 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 240 | 34/72 | 10/24 | 16/21 | 5 | 35 | 40 | 20 | 12 | 4 | 5 | 94 | 108 | |
| 47.2 | 41.7 | 76.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | 43 | 10/21 | 1/4 | 5/5 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 26 | 20 |
| Darko Milicic | 31 | 5/9 | 0/0 | 1/4 | 2 | 9 | 11 | 1 | 1 | 2 | 2 | 11 | 19 |
| Rudy Gay | 40 | 6/19 | 1/7 | 0/0 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 13 | 11 |
| Marc Gasol | 28 | 3/7 | 0/0 | 4/5 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 10 | 9 |
| Kyle Lowry | 18 | 1/4 | 0/1 | 6/6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 9 |
| Mike Conley | 30 | 1/6 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
| Quinton Ross | 23 | 2/5 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| Greg Buckner | 8 | 1/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Darrell Arthur | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hakim Warrick | 7 | 1/4 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 240 | 30/77 | 3/13 | 18/24 | 9 | 30 | 39 | 10 | 11 | 7 | 2 | 81 | 75 | |
| 39.0 | 23.1 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||