![]() |
124 | 100 | ![]() |
|
|
le 25 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 38 | 13/19 | 3/4 | 6/7 | 1 | 7 | 8 | 6 | 2 | 3 | 0 | 35 | 43 |
| Andray Blatche | 29 | 11/18 | 1/1 | 2/2 | 5 | 7 | 12 | 5 | 1 | 2 | 5 | 25 | 41 |
| Antawn Jamison | 38 | 11/20 | 0/3 | 3/5 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 25 | 24 |
| JaVale McGee | 20 | 7/15 | 0/0 | 0/0 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 14 | 14 |
| Dee Brown | 21 | 4/4 | 2/2 | 0/1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 10 | 13 |
| Nick Young | 22 | 4/7 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 8 | 11 |
| Dominic McGuire | 17 | 1/5 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 7 |
| Deshawn Stevenson | 32 | 0/7 | 0/3 | 1/2 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 4 |
| Darius Songaila | 14 | 1/6 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 3 |
| Juan Dixon | 9 | 1/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -3 |
| 240 | 53/105 | 6/15 | 12/17 | 23 | 31 | 54 | 27 | 12 | 12 | 9 | 124 | 157 | |
| 50.5 | 40.0 | 70.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | 34 | 5/12 | 2/4 | 4/5 | 1 | 2 | 3 | 8 | 3 | 2 | 4 | 16 | 22 |
| Andris Biedrins | 30 | 5/7 | 0/0 | 5/9 | 3 | 6 | 9 | 2 | 5 | 1 | 2 | 15 | 18 |
| Kelenna Azubuike | 33 | 6/9 | 1/1 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 15 | 16 |
| Brandin Wright | 16 | 5/6 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 10 | 15 |
| Corey Maggette | 30 | 6/16 | 1/4 | 4/5 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 17 | 10 |
| Jamal Crawford | 29 | 4/10 | 1/5 | 0/0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 9 | 10 |
| CJ Watson | 19 | 3/5 | 0/0 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 6 | 10 |
| Anthony Morrow | 15 | 2/7 | 1/4 | 1/2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 6 | 5 |
| Ronny Turiaf | 10 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Marco Belinelli | 5 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Anthony Randolph | 19 | 1/7 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 2 | -1 |
| 240 | 39/85 | 6/20 | 16/23 | 13 | 27 | 40 | 26 | 20 | 7 | 10 | 100 | 110 | |
| 45.9 | 30.0 | 69.6 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||