![]() |
119 | 101 | ![]() |
|
|
le 25 novembre 2008
à New York, New York
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 30 | 7/14 | 3/7 | 9/11 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 26 | 23 |
| Wally Szczerbiak | 19 | 6/9 | 3/6 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 17 |
| Zydrunas Ilgauskas | 21 | 5/11 | 0/0 | 1/1 | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 11 | 16 |
| Anderson Varejao | 21 | 5/7 | 0/0 | 1/4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 11 | 15 |
| Maurice Williams | 28 | 4/11 | 0/4 | 0/0 | 1 | 5 | 6 | 6 | 1 | 3 | 0 | 8 | 15 |
| Delonte West | 33 | 7/14 | 1/7 | 1/2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 16 | 15 |
| Daniel Gibson | 29 | 4/11 | 2/8 | 0/0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 10 | 13 |
| J.J. Hickson | 18 | 5/6 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 13 |
| Ben Wallace | 22 | 2/3 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 4 | 12 |
| Darnell Jackson | 7 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| Tarence Kinsey | 6 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Aleksandar Pavlovic | 6 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 240 | 48/91 | 10/33 | 13/20 | 12 | 36 | 48 | 22 | 8 | 9 | 8 | 119 | 148 | |
| 52.7 | 30.3 | 65.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | 33 | 5/8 | 0/0 | 2/3 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 12 | 22 |
| Tim Thomas | 24 | 4/9 | 4/8 | 4/5 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 16 | 18 |
| Quentin Richardson | 40 | 8/19 | 4/11 | 2/2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 22 | 15 |
| Chris Duhon | 41 | 5/10 | 3/4 | 1/2 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 14 | 13 |
| Al Harrington | 27 | 5/16 | 1/5 | 2/2 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 13 | 11 |
| Wilson Chandler | 38 | 4/12 | 0/3 | 2/3 | 3 | 3 | 6 | 3 | 4 | 2 | 1 | 10 | 9 |
| Anthony Roberson | 19 | 3/8 | 1/5 | 3/3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 7 |
| Nate Robinson | 18 | 2/5 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 3 |
| 240 | 36/87 | 13/37 | 16/20 | 13 | 30 | 43 | 21 | 17 | 4 | 1 | 101 | 98 | |
| 41.4 | 35.1 | 80.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||