![]() |
109 | 106 | ![]() |
|
|
le 25 novembre 2008
à Dallas, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 39 | 6/15 | 1/3 | 11/13 | 0 | 12 | 12 | 3 | 2 | 2 | 2 | 24 | 30 |
| Jason Terry | 36 | 12/20 | 1/3 | 4/6 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 29 | 29 |
| Jason Kidd | 40 | 4/8 | 3/4 | 0/1 | 2 | 3 | 5 | 13 | 2 | 3 | 1 | 11 | 26 |
| Antoine Wright | 39 | 10/18 | 0/5 | 4/5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 24 | 21 |
| Erick Dampier | 30 | 4/7 | 0/0 | 1/1 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 9 | 12 |
| DeSagana Diop | 16 | 1/2 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 11 |
| Brandon Bass | 11 | 3/9 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 5 |
| Juan Jose Barea | 8 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Devean George | 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| James Singleton | 10 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Shawne Williams | 7 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 240 | 41/85 | 5/19 | 22/28 | 11 | 32 | 43 | 23 | 10 | 9 | 7 | 109 | 131 | |
| 48.2 | 26.3 | 78.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 35 | 8/16 | 3/5 | 2/2 | 3 | 11 | 14 | 2 | 2 | 1 | 0 | 21 | 28 |
| Danny Granger | 30 | 7/18 | 1/7 | 7/9 | 0 | 9 | 9 | 1 | 2 | 0 | 2 | 22 | 19 |
| Marquis Daniels | 35 | 7/16 | 0/1 | 0/0 | 4 | 7 | 11 | 0 | 2 | 1 | 1 | 14 | 16 |
| Brandon Rush | 30 | 8/12 | 1/2 | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 18 | 16 |
| Rasho Nesterovic | 31 | 3/8 | 0/0 | 2/2 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 8 | 14 |
| T.J. Ford | 28 | 4/10 | 0/3 | 2/2 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 10 | 14 |
| Jeff Foster | 23 | 4/4 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 12 |
| Jarrett Jack | 21 | 2/7 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 2 |
| Roy Hibbert | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 240 | 43/92 | 6/20 | 14/17 | 15 | 33 | 48 | 22 | 13 | 5 | 5 | 106 | 121 | |
| 46.7 | 30.0 | 82.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||