![]() |
120 | 93 | ![]() |
|
|
le 25 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 31 | 9/12 | 0/0 | 8/8 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 26 | 31 |
| Jordan Farmar | 24 | 6/11 | 2/4 | 4/8 | 0 | 5 | 5 | 3 | 1 | 4 | 0 | 18 | 20 |
| Andrew Bynum | 28 | 6/9 | 0/0 | 3/6 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 15 | 18 |
| Trevor Ariza | 20 | 3/5 | 0/1 | 1/2 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 7 | 16 |
| Lamar Odom | 20 | 5/8 | 1/2 | 2/5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 13 | 14 |
| Kobe Bryant | 28 | 5/17 | 0/2 | 2/2 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 12 | 11 |
| Vladimir Radmanovic | 24 | 2/6 | 2/4 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 8 |
| Derek Fisher | 24 | 2/4 | 1/1 | 0/0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 5 | 8 |
| Sasha Vujacic | 21 | 3/7 | 2/6 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 7 |
| Chris Mihm | 8 | 1/2 | 0/0 | 1/2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| Luke Walton | 8 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
| Josh Powell | 4 | 0/2 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 240 | 44/87 | 8/21 | 24/37 | 12 | 39 | 51 | 24 | 9 | 10 | 4 | 120 | 144 | |
| 50.6 | 38.1 | 64.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 39 | 6/15 | 0/0 | 5/6 | 5 | 5 | 10 | 2 | 1 | 1 | 3 | 17 | 22 |
| Yi Jianlian | 29 | 3/9 | 1/4 | 6/6 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 13 | 21 |
| Devin Harris | 34 | 5/16 | 1/3 | 10/13 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 21 | 17 |
| Vince Carter | 32 | 5/11 | 2/3 | 2/2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | 13 |
| Jarvis Hayes | 24 | 5/9 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10 | 10 |
| Bobby Simmons | 28 | 3/9 | 1/5 | 2/2 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 9 | 10 |
| Trenton Hassell | 7 | 2/3 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| Ryan Anderson | 18 | 1/8 | 0/4 | 3/4 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 5 | 4 |
| Sean Williams | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Maurice Ager | 3 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Keyon Dooling | 18 | 0/5 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | -4 |
| 240 | 30/87 | 5/24 | 28/33 | 14 | 31 | 45 | 22 | 12 | 5 | 7 | 93 | 98 | |
| 34.5 | 20.8 | 84.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||