![]() |
117 | 82 | ![]() |
|
|
le 26 novembre 2008
à Cleveland, Ohio
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | 13 | 7/9 | 1/1 | 2/2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 17 | 24 |
| LeBron James | 17 | 7/12 | 0/1 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 14 | 19 |
| Delonte West | 27 | 4/6 | 0/1 | 0/2 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 8 | 19 |
| J.J. Hickson | 31 | 6/12 | 0/0 | 2/2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 14 | 17 |
| Wally Szczerbiak | 25 | 4/6 | 2/3 | 3/4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 13 | 13 |
| Daniel Gibson | 28 | 6/13 | 1/6 | 2/2 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 15 | 12 |
| Anderson Varejao | 21 | 2/2 | 0/0 | 3/4 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 7 | 12 |
| Tarence Kinsey | 9 | 3/3 | 0/0 | 5/5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 12 |
| Maurice Williams | 23 | 2/3 | 1/1 | 2/2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 11 |
| Ben Wallace | 14 | 1/2 | 0/0 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| Darnell Jackson | 14 | 2/3 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 7 |
| Aleksandar Pavlovic | 18 | 1/3 | 0/0 | 2/7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -4 |
| 240 | 45/74 | 5/13 | 22/32 | 8 | 38 | 46 | 27 | 14 | 3 | 10 | 117 | 150 | |
| 60.8 | 38.5 | 68.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wilcox | 21 | 5/7 | 0/0 | 4/4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 17 |
| Russell Westbrook | 29 | 4/14 | 0/0 | 5/8 | 2 | 2 | 4 | 5 | 1 | 5 | 0 | 13 | 13 |
| Kyle Weaver | 20 | 0/2 | 0/1 | 3/4 | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 10 |
| Nick Collison | 21 | 2/3 | 0/0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 9 |
| Saer Sene | 6 | 0/0 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 |
| Damian Wilkins | 34 | 0/4 | 0/2 | 3/4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 5 |
| Joe Smith | 15 | 3/7 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 4 |
| Johan Petro | 12 | 3/7 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Kevin Durant | 32 | 6/16 | 0/1 | 1/1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 3 |
| Earl Watson | 26 | 2/10 | 2/4 | 1/2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 7 | 2 |
| Jeff Green | 24 | 4/12 | 0/1 | 0/2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 8 | 1 |
| 240 | 29/82 | 2/9 | 22/31 | 9 | 19 | 28 | 17 | 10 | 11 | 6 | 82 | 72 | |
| 35.4 | 22.2 | 71.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|