![]() |
110 | 96 | ![]() |
|
|
le 26 novembre 2008
à Detroit, Michigan
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Johnson | 32 | 5/8 | 0/0 | 2/2 | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 12 | 26 |
| Rodney Stuckey | 24 | 6/13 | 0/1 | 1/2 | 2 | 3 | 5 | 11 | 1 | 1 | 0 | 13 | 21 |
| Arron Afflalo | 21 | 5/5 | 3/3 | 0/0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 13 | 17 |
| Jason Maxiell | 21 | 5/5 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 10 | 16 |
| Richard Hamilton | 31 | 8/13 | 1/2 | 0/1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 17 | 15 |
| TayShaun Prince | 30 | 7/15 | 0/1 | 1/1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 15 | 14 |
| Allen Iverson | 31 | 6/16 | 0/0 | 4/5 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 16 | 14 |
| Rasheed Wallace | 24 | 5/9 | 1/4 | 1/1 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 12 | 14 |
| Kwame Brown | 11 | 0/1 | 0/0 | 1/4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 3 |
| Walter Sharpe | 3 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Will Bynum | 6 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Walter Herrmann | 6 | 0/3 | 0/3 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 240 | 47/91 | 5/14 | 11/18 | 13 | 34 | 47 | 28 | 11 | 5 | 7 | 110 | 135 | |
| 51.6 | 35.7 | 61.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | 45 | 6/11 | 0/0 | 5/6 | 4 | 11 | 15 | 2 | 3 | 2 | 0 | 17 | 27 |
| Wilson Chandler | 30 | 6/12 | 2/3 | 1/2 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 15 | 19 |
| Al Harrington | 41 | 8/24 | 2/7 | 7/7 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 25 | 16 |
| Chris Duhon | 40 | 3/8 | 2/4 | 5/5 | 0 | 1 | 1 | 9 | 4 | 0 | 1 | 13 | 15 |
| Tim Thomas | 25 | 5/11 | 2/7 | 0/0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 12 | 15 |
| Quentin Richardson | 33 | 2/10 | 0/4 | 2/2 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 6 | 5 |
| Anthony Roberson | 21 | 3/9 | 2/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 5 |
| Malik Rose | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 240 | 33/85 | 10/31 | 20/22 | 12 | 31 | 43 | 19 | 14 | 8 | 5 | 96 | 103 | |
| 38.8 | 32.3 | 90.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|