![]() |
110 | 102 | ![]() |
|
|
le 26 novembre 2008
à Minneapolis, Minnesota
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | 28 | 6/10 | 0/2 | 8/8 | 0 | 3 | 3 | 6 | 4 | 2 | 0 | 20 | 23 |
| Shaquille O'Neal | 33 | 7/13 | 0/0 | 4/9 | 1 | 9 | 10 | 1 | 0 | 1 | 3 | 18 | 22 |
| Matt Barnes | 31 | 4/8 | 0/4 | 4/4 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 12 | 18 |
| Amare Stoudemire | 38 | 4/9 | 0/0 | 8/9 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 16 | 16 |
| Raja Bell | 31 | 6/8 | 3/3 | 0/0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 15 | 16 |
| Sean Singletary | 20 | 3/6 | 0/2 | 2/2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 8 | 11 |
| Grant Hill | 17 | 2/5 | 0/0 | 4/4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 8 | 10 |
| Boris Diaw | 22 | 0/0 | 0/0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
| Robin Lopez | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Leandro Barbosa | 18 | 4/9 | 1/3 | 0/2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 2 |
| 240 | 37/69 | 4/14 | 32/40 | 3 | 33 | 36 | 17 | 13 | 11 | 7 | 110 | 128 | |
| 53.6 | 28.6 | 80.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | 39 | 11/23 | 0/0 | 6/8 | 12 | 5 | 17 | 3 | 2 | 1 | 0 | 28 | 33 |
| Mike Miller | 29 | 2/8 | 1/4 | 2/3 | 0 | 9 | 9 | 6 | 2 | 0 | 0 | 7 | 13 |
| Corey Brewer | 20 | 3/5 | 0/0 | 0/1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 6 | 12 |
| Jason Collins | 21 | 4/8 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | 12 |
| Randy Foye | 37 | 8/17 | 0/1 | 1/2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 17 | 12 |
| Ryan Gomes | 39 | 5/14 | 2/6 | 4/6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 16 | 8 |
| Rashad McCants | 10 | 4/7 | 4/6 | 0/1 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 12 | 7 |
| Kevin Love | 15 | 0/3 | 0/0 | 3/4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Sebastian Telfair | 21 | 2/6 | 0/2 | 1/3 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 3 |
| Craig Smith | 9 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 39/92 | 7/19 | 17/28 | 21 | 28 | 49 | 24 | 17 | 8 | 1 | 102 | 103 | |
| 42.4 | 36.8 | 60.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|