91   90
le 26 novembre 2008 à Houston, Texas

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Troy Murphy 39 7/11 4/6 3/4 2 12 14 2 0 0 1 21 33
Danny Granger 34 6/20 0/7 4/5 1 5 6 5 3 1 6 16 16
Brandon Rush 36 5/8 1/2 0/0 1 3 4 3 2 0 0 11 13
T.J. Ford 31 3/10 0/1 4/4 1 4 5 2 0 1 0 10 11
Jarrett Jack 23 4/9 2/2 0/0 0 2 2 2 1 1 0 10 9
Jeff Foster 17 1/3 0/0 0/0 1 4 5 2 0 0 2 2 9
Rasho Nesterovic 21 4/10 0/0 0/0 1 2 3 3 2 1 0 8 7
Roy Hibbert 13 2/5 0/0 2/2 1 2 3 1 1 0 1 6 7
Marquis Daniels 25 3/8 0/1 1/1 0 2 2 0 2 1 0 7 3
Stephen Graham 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 35/84 7/19 14/16 8 36 44 20 11 5 10 91 108
  41.7 36.8 87.5  

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Luis Scola 35 6/17 0/0 3/4 4 14 18 4 2 1 0 15 24
Carl Landry 29 6/10 0/0 3/5 5 5 10 0 0 0 0 15 19
Yao Ming 31 5/14 0/0 9/9 5 5 10 0 4 0 1 19 17
Ron Artest 44 6/21 1/3 6/6 1 4 5 4 1 1 1 19 14
Rafer Alston 38 4/14 1/5 0/0 2 5 7 7 0 0 0 9 13
Shane Battier 30 2/6 1/5 0/0 1 6 7 1 0 0 1 5 10
Brent Barry 19 1/2 0/0 1/2 0 0 0 2 1 0 0 3 2
Luther Head 4 0/0 0/0 0/0 0 0 0 1 0 0 0 0 1
Aaron Brooks 10 1/5 1/3 2/2 0 0 0 0 1 0 0 5 0
  240 31/89 4/16 24/28 18 39 57 19 9 2 3 90 100
  34.8 25.0 85.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Thunder
Cavaliers
82
117
Stats:

@
Bucks
Hawks
96
102
Stats:

@
Bobcats
Raptors
86
93
Stats:

@
Warriors
Celtics
111
119
Stats:

@
Magic
Sixers
96
94
Stats:

@
Knicks
Pistons
96
110
Stats:

@
Suns
Wolves
110
102
Stats:

@
Pacers
Rockets
91
90
Stats:

@
Bulls
Spurs
88
98
Stats:

@
Grizzlies
Jazz
100
117
Stats:

@
Heat
Blazers
68
106
Stats:

@
Nets
Kings
116
114
Stats:

@
Nuggets
Clippers
106
105
Stats:
scores