117   100
le 26 novembre 2008 à Salt Lake City, Utah

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Paul Millsap 38 11/17 0/0 2/2 7 9 16 1 1 0 1 24 35
Mehmet Okur 34 7/9 2/2 5/6 2 8 10 2 1 1 1 21 31
Ronnie Brewer 36 8/13 0/1 5/6 1 4 5 5 1 2 1 21 27
Deron Williams 29 4/9 1/2 2/3 0 2 2 15 4 1 0 11 19
Andrei Kirilenko 31 5/10 1/3 6/7 1 2 3 4 3 2 0 17 17
CJ Miles 26 5/13 1/5 2/2 1 1 2 3 1 0 0 13 9
Ronnie Price 19 1/4 0/1 2/2 2 1 3 0 1 3 0 4 6
Matt Harpring 8 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
Morris Almond 13 2/3 0/0 0/0 0 1 1 0 2 0 0 4 2
Kyrylo Fesenko 2 0/1 0/0 0/0 1 1 2 0 0 0 0 0 1
Kosta Koufos 4 0/2 0/0 0/0 0 0 0 1 0 0 0 0 -1
  240 44/82 5/14 24/28 15 29 44 31 14 9 3 117 148
  53.7 35.7 85.7  

Memphis Grizzlies

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Rudy Gay 35 10/18 2/4 5/6 1 6 7 1 2 2 0 27 26
Marc Gasol 33 5/8 0/0 2/4 3 5 8 2 2 2 1 12 18
O.J. Mayo 36 10/15 0/2 2/4 0 2 2 0 2 0 0 22 15
Javaris Crittenton 5 3/3 0/0 2/3 2 0 2 2 0 0 0 8 11
Mike Conley 18 3/6 1/2 0/0 1 1 2 3 1 0 0 7 8
Darko Milicic 19 3/5 0/0 1/3 1 1 2 0 0 0 1 7 6
Darrell Arthur 20 3/7 0/0 0/0 1 1 2 0 0 1 0 6 5
Kyle Lowry 30 0/5 0/2 3/4 0 0 0 5 2 4 1 3 5
Hakim Warrick 23 4/6 0/0 0/4 1 4 5 1 5 1 0 8 4
Marko Jaric 10 0/2 0/1 0/0 0 0 0 1 1 1 0 0 -1
Quinton Ross 11 0/2 0/1 0/0 0 0 0 0 0 0 0 0 -2
  240 41/77 3/12 15/28 10 20 30 15 15 11 3 100 95
  53.2 25.0 53.6  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Thunder
Cavaliers
82
117
Stats:

@
Bucks
Hawks
96
102
Stats:

@
Bobcats
Raptors
86
93
Stats:

@
Warriors
Celtics
111
119
Stats:

@
Magic
Sixers
96
94
Stats:

@
Knicks
Pistons
96
110
Stats:

@
Suns
Wolves
110
102
Stats:

@
Pacers
Rockets
91
90
Stats:

@
Bulls
Spurs
88
98
Stats:

@
Grizzlies
Jazz
100
117
Stats:

@
Heat
Blazers
68
106
Stats:

@
Nets
Kings
116
114
Stats:

@
Nuggets
Clippers
106
105
Stats:
scores