![]() |
116 | 114 | ![]() |
|
|
le 26 novembre 2008
à Sacramento, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 42 | 8/14 | 0/0 | 4/5 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 20 | 24 |
| Vince Carter | 45 | 9/18 | 1/3 | 6/7 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 25 | 24 |
| Keyon Dooling | 31 | 6/13 | 3/6 | 2/2 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 17 | 19 |
| Ryan Anderson | 18 | 5/10 | 3/4 | 0/0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 13 | 16 |
| Devin Harris | 37 | 6/13 | 1/3 | 5/8 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 18 | 15 |
| Bobby Simmons | 39 | 2/7 | 1/2 | 4/5 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 9 | 13 |
| Yi Jianlian | 22 | 4/10 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 5 |
| Sean Williams | 11 | 0/1 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jarvis Hayes | 19 | 2/7 | 0/2 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| Maurice Ager | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | 42/93 | 9/21 | 23/31 | 10 | 30 | 40 | 19 | 8 | 5 | 8 | 116 | 121 | |
| 45.2 | 42.9 | 74.2 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | 50 | 11/19 | 4/5 | 12/16 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 38 | 32 |
| Brad Miller | 43 | 8/19 | 2/5 | 2/4 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 20 | 26 |
| Spencer Hawes | 35 | 6/16 | 1/4 | 2/5 | 2 | 7 | 9 | 2 | 1 | 0 | 6 | 15 | 18 |
| Beno Udrih | 43 | 5/12 | 0/1 | 6/7 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 16 | 16 |
| Bobby Jackson | 33 | 5/14 | 1/7 | 1/1 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 12 | 11 |
| Mikki Moore | 24 | 1/5 | 0/0 | 2/2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 6 |
| Donte Greene | 17 | 2/3 | 1/1 | 1/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 6 |
| Jason Thompson | 13 | 1/1 | 0/0 | 1/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 5 |
| Bobby Brown | 7 | 0/2 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 265 | 39/91 | 9/24 | 27/39 | 13 | 36 | 49 | 22 | 10 | 4 | 7 | 114 | 122 | |
| 42.9 | 37.5 | 69.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|