102   78
le 28 novembre 2008 à Boston, Massachussets

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Ray Allen 31 10/15 3/5 0/0 0 2 2 3 0 2 0 23 25
Rajon Rondo 28 3/5 0/0 0/0 0 6 6 12 1 3 0 6 24
Kevin Garnett 28 6/12 0/0 4/4 0 2 2 2 0 1 1 16 16
Tony Allen 25 3/8 0/0 4/4 2 3 5 4 1 1 0 10 14
Kendrick Perkins 28 4/6 0/0 0/0 1 6 7 0 3 0 4 8 14
Glen Davis 15 4/6 0/0 1/2 1 4 5 1 0 1 0 9 13
Eddie House 20 3/6 2/4 0/0 1 2 3 4 1 1 0 8 12
Leon Powe 20 3/6 0/0 4/5 1 3 4 1 1 0 1 10 11
Brian Scalabrine 13 1/3 1/2 1/2 0 1 1 1 0 0 0 4 3
Paul Pierce 27 1/6 0/3 4/5 0 2 2 2 2 0 0 6 2
Patrick O'Bryant 5 1/3 0/0 0/0 0 2 2 0 1 0 0 2 1
  240 39/76 6/14 18/22 6 33 39 30 10 9 6 102 135
  51.3 42.9 81.8  

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Louis Williams 20 5/7 1/2 4/5 0 1 1 6 0 3 0 15 22
Elton Brand 32 8/14 0/0 2/2 2 6 8 0 0 0 0 18 20
Andre Miller 28 6/12 0/1 0/0 2 3 5 3 5 1 0 12 10
Andre Iguodala 33 4/8 0/1 1/4 2 4 6 2 4 2 1 9 9
Marreese Speights 15 5/11 0/0 2/4 4 2 6 0 1 0 0 12 9
Reggie Evans 14 0/0 0/0 1/2 2 5 7 1 1 0 1 1 8
Royal Ivey 12 1/5 1/3 2/2 0 0 0 2 0 0 0 5 3
Willie Green 24 1/6 0/0 0/0 2 3 5 0 1 0 0 2 1
Kareem Rush 6 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -1
Thaddeus Young 22 2/9 0/1 0/0 0 1 1 1 1 0 1 4 -1
Samuel Dalembert 24 0/2 0/0 0/2 0 4 4 0 1 0 0 0 -1
Theo Ratliff 10 0/2 0/0 0/0 0 1 1 0 1 0 0 0 -2
  240 32/77 2/9 12/21 14 30 44 15 15 6 3 78 77
  41.6 22.2 57.1  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Raptors
88
93
Stats:

@
Sixers
Celtics
78
102
Stats:

@
Warriors
Cavaliers
97
112
Stats:

@
Bucks
Pistons
97
107
Stats:

@
Bobcats
Pacers
115
108
Stats:

@
Wolves
Sonics
105
103
Stats:

@
Heat
Suns
107
92
Stats:

@
Grizzlies
Spurs
98
109
Stats:

@
Kings
Jazz
94
120
Stats:

@
Hornets
Blazers
86
101
Stats:

@
Mavs
Lakers
107
114
Stats:
scores