![]() |
115 | 108 | ![]() |
|
|
le 28 novembre 2008
à Idianapolis, Indiana
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Felton | 47 | 11/21 | 3/6 | 6/7 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 31 | 31 |
| Emeka Okafor | 43 | 6/9 | 0/0 | 2/5 | 9 | 11 | 20 | 1 | 1 | 0 | 2 | 14 | 30 |
| Gerald Wallace | 42 | 2/10 | 0/1 | 12/14 | 1 | 10 | 11 | 2 | 2 | 5 | 0 | 16 | 22 |
| DJ Augustin | 36 | 4/17 | 3/7 | 6/6 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 17 | 12 |
| Jason Richardson | 42 | 8/21 | 2/5 | 3/5 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 21 | 9 |
| Matt Carroll | 9 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 |
| Adam Morrison | 17 | 2/6 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 5 | 4 |
| Sean May | 18 | 1/4 | 0/0 | 1/2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 3 |
| Nazr Mohammed | 9 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Hollins | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265 | 37/91 | 9/21 | 32/41 | 11 | 39 | 50 | 17 | 12 | 10 | 5 | 115 | 122 | |
| 40.7 | 42.9 | 78.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 36 | 14/21 | 6/9 | 1/1 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 35 | 35 |
| T.J. Ford | 42 | 5/13 | 1/2 | 9/10 | 1 | 7 | 8 | 6 | 3 | 1 | 0 | 20 | 23 |
| Marquis Daniels | 42 | 8/20 | 0/2 | 4/5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 20 | 17 |
| Troy Murphy | 37 | 3/11 | 1/6 | 0/0 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 7 | 12 |
| Jeff Foster | 30 | 3/7 | 0/1 | 0/0 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 6 | 11 |
| Jarrett Jack | 35 | 3/9 | 2/5 | 2/2 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 10 | 8 |
| Rasho Nesterovic | 15 | 0/2 | 0/0 | 0/0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Brandon Rush | 24 | 3/9 | 1/3 | 1/2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 8 | 3 |
| Roy Hibbert | 4 | 1/4 | 0/0 | 0/2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 265 | 40/96 | 11/28 | 17/22 | 13 | 42 | 55 | 24 | 18 | 2 | 5 | 108 | 115 | |
| 41.7 | 39.3 | 77.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|