105   103
le 28 novembre 2008 à Oklahoma City, Oklahoma

Minnesota Timberwolves

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Al Jefferson 37 6/12 0/0 7/8 3 6 9 1 2 0 2 19 22
Craig Smith 34 6/13 0/1 11/15 4 4 8 2 2 0 0 23 20
Mike Miller 41 8/17 2/4 0/0 1 7 8 4 5 0 0 18 16
Corey Brewer 21 4/7 2/3 2/2 1 3 4 2 0 1 0 12 16
Ryan Gomes 34 4/10 1/3 2/2 2 2 4 2 0 0 0 11 11
Sebastian Telfair 19 3/5 3/3 0/0 0 1 1 4 1 0 0 9 11
Kevin Love 18 4/7 0/0 1/3 2 3 5 0 1 0 1 9 9
Randy Foye 29 2/6 0/0 0/0 0 2 2 7 2 0 0 4 7
Jason Collins 7 0/2 0/0 0/0 0 2 2 0 2 0 1 0 -1
  240 37/79 8/14 23/30 13 30 43 22 15 1 4 105 111
  46.8 57.1 76.7  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chris Wilcox 30 8/13 0/1 5/5 0 7 7 3 0 1 0 21 27
Jeff Green 40 8/13 4/6 2/4 0 4 4 4 1 3 0 22 25
Russell Westbrook 34 6/10 0/1 3/4 1 2 3 8 3 1 1 15 20
Kevin Durant 41 7/18 3/6 5/6 1 3 4 3 1 0 1 22 17
Joe Smith 24 4/6 0/0 0/0 1 4 5 1 0 0 0 8 12
Nick Collison 24 3/7 0/0 2/4 1 4 5 1 1 0 0 8 7
Damian Wilkins 15 1/4 0/1 0/0 1 1 2 1 1 0 0 2 1
Earl Watson 14 0/1 0/1 0/0 0 0 0 1 1 1 0 0 0
Desmond Mason 18 2/6 0/0 1/4 2 1 3 1 2 0 0 5 0
  240 39/78 7/16 18/27 7 26 33 23 10 6 2 103 109
  50.0 43.8 66.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hawks
Raptors
88
93
Stats:

@
Sixers
Celtics
78
102
Stats:

@
Warriors
Cavaliers
97
112
Stats:

@
Bucks
Pistons
97
107
Stats:

@
Bobcats
Pacers
115
108
Stats:

@
Wolves
Thunder
105
103
Stats:

@
Heat
Suns
107
92
Stats:

@
Grizzlies
Spurs
98
109
Stats:

@
Kings
Jazz
94
120
Stats:

@
Hornets
Blazers
86
101
Stats:

@
Mavs
Lakers
107
114
Stats:
scores