![]() |
109 | 98 | ![]() |
|
|
le 28 novembre 2008
à San Antonio, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mason | 35 | 8/13 | 4/6 | 0/0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 20 | 23 |
| George Hill | 24 | 3/5 | 0/0 | 6/6 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 12 | 21 |
| Tony Parker | 17 | 6/9 | 0/0 | 3/5 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 15 | 17 |
| Tim Duncan | 31 | 4/9 | 0/0 | 3/6 | 4 | 8 | 12 | 2 | 2 | 0 | 1 | 11 | 16 |
| Michael Finley | 28 | 5/9 | 2/4 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 12 | 13 |
| Emanuel Ginobili | 21 | 6/10 | 2/4 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 14 | 10 |
| Kurt Thomas | 9 | 3/3 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 8 |
| Fabricio Oberto | 23 | 2/4 | 0/0 | 0/0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 7 |
| Ime Udoka | 16 | 2/4 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 7 |
| Matt Bonner | 13 | 2/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| Anthony Tolliver | 8 | 2/3 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| Bruce Bowen | 15 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
| 240 | 43/76 | 9/16 | 14/21 | 9 | 28 | 37 | 31 | 12 | 5 | 1 | 109 | 131 | |
| 56.6 | 56.3 | 66.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | 42 | 13/20 | 2/3 | 4/5 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 32 | 32 |
| Rudy Gay | 43 | 11/17 | 1/5 | 3/3 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 26 | 24 |
| Mike Conley | 30 | 6/7 | 1/1 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 13 | 19 |
| Darko Milicic | 31 | 5/8 | 0/0 | 1/2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 11 | 15 |
| Marc Gasol | 33 | 5/12 | 0/0 | 2/2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 12 | 12 |
| Kyle Lowry | 24 | 1/3 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 5 |
| Hakim Warrick | 9 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Quinton Ross | 13 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darrell Arthur | 6 | 0/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | -3 |
| Marko Jaric | 9 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
| 240 | 42/77 | 4/11 | 10/12 | 7 | 24 | 31 | 14 | 13 | 6 | 3 | 98 | 102 | |
| 54.5 | 36.4 | 83.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|