![]() |
114 | 107 | ![]() |
|
|
le 28 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 40 | 14/26 | 1/4 | 6/6 | 2 | 4 | 6 | 5 | 3 | 1 | 1 | 35 | 33 |
| Andrew Bynum | 36 | 6/12 | 0/0 | 6/7 | 6 | 4 | 10 | 3 | 1 | 1 | 2 | 18 | 26 |
| Pau Gasol | 39 | 7/12 | 0/0 | 0/0 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 14 | 22 |
| Trevor Ariza | 31 | 7/12 | 1/3 | 0/0 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 15 | 18 |
| Derek Fisher | 31 | 8/14 | 3/5 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 19 | 17 |
| Lamar Odom | 20 | 1/6 | 0/1 | 0/0 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 2 | 8 |
| Jordan Farmar | 17 | 2/6 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 7 |
| Vladimir Radmanovic | 18 | 1/4 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 5 |
| Sasha Vujacic | 8 | 1/4 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| 240 | 47/96 | 6/20 | 14/15 | 17 | 28 | 45 | 23 | 10 | 8 | 9 | 114 | 139 | |
| 49.0 | 30.0 | 93.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 36 | 7/15 | 2/4 | 3/3 | 2 | 10 | 12 | 4 | 3 | 3 | 0 | 19 | 27 |
| Jason Kidd | 37 | 4/10 | 4/7 | 0/0 | 1 | 7 | 8 | 11 | 1 | 2 | 0 | 12 | 26 |
| Jason Terry | 35 | 13/23 | 3/9 | 0/1 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 29 | 24 |
| Juan Jose Barea | 20 | 5/11 | 0/2 | 0/0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 10 | 15 |
| Brandon Bass | 20 | 4/7 | 0/0 | 3/3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 11 | 9 |
| Antoine Wright | 27 | 5/12 | 2/4 | 2/2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 14 | 9 |
| DeSagana Diop | 16 | 1/1 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 8 |
| Devean George | 20 | 2/3 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 6 |
| Erick Dampier | 24 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Gerald Green | 5 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 |
| 240 | 43/84 | 13/29 | 8/9 | 8 | 28 | 36 | 32 | 14 | 9 | 4 | 107 | 132 | |
| 51.2 | 44.8 | 88.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|