![]() |
102 | 98 | ![]() |
|
|
le 29 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | 37 | 7/10 | 0/0 | 5/6 | 1 | 12 | 13 | 6 | 2 | 2 | 1 | 19 | 35 |
| Mike Bibby | 39 | 8/14 | 3/6 | 2/2 | 0 | 5 | 5 | 6 | 2 | 2 | 0 | 21 | 26 |
| Marvin Williams | 36 | 5/9 | 2/3 | 2/2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 14 | 18 |
| Maurice Evans | 37 | 6/14 | 4/7 | 3/5 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 19 | 18 |
| Joe Johnson | 44 | 7/18 | 1/5 | 3/3 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 18 | 13 |
| Solomon Jones | 14 | 1/1 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 9 |
| Ronald Murray | 20 | 3/7 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 7 | 4 |
| Acie Law | 12 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Mario West | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 37/74 | 11/25 | 17/20 | 9 | 31 | 40 | 24 | 14 | 7 | 6 | 102 | 125 | |
| 50.0 | 44.0 | 85.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 41 | 10/15 | 2/2 | 4/5 | 3 | 10 | 13 | 5 | 1 | 1 | 0 | 26 | 38 |
| Caron Butler | 40 | 8/22 | 1/3 | 4/7 | 5 | 5 | 10 | 5 | 4 | 4 | 0 | 21 | 19 |
| Darius Songaila | 24 | 5/8 | 0/0 | 6/6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 16 | 17 |
| Antonio Daniels | 38 | 3/7 | 2/3 | 2/2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 10 | 13 |
| Andray Blatche | 19 | 4/9 | 0/2 | 2/2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 10 | 12 |
| Nick Young | 18 | 2/5 | 1/2 | 0/0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 8 |
| Deshawn Stevenson | 34 | 1/9 | 0/5 | 6/9 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 3 |
| Dee Brown | 7 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic McGuire | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etan Thomas | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaVale McGee | 13 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 240 | 34/80 | 6/17 | 24/31 | 15 | 27 | 42 | 22 | 10 | 9 | 1 | 98 | 109 | |
| 42.5 | 35.3 | 77.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|