103   92
le 30 novembre 2008 à Philadelphia, Pennsylvania

Chicago Bulls

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Drew Gooden 33 8/13 0/0 4/4 3 9 12 3 2 1 0 20 29
Derrick Rose 40 8/15 0/0 2/2 0 5 5 10 2 1 1 18 26
Ben Gordon 37 7/14 3/7 4/4 0 6 6 4 1 1 1 21 25
Larry Hughes 24 6/10 4/6 0/0 0 3 3 2 0 0 0 16 17
Aaron Gray 17 1/3 0/0 2/2 2 3 5 2 1 0 0 4 8
Luol Deng 32 3/7 0/0 2/2 0 3 3 2 2 0 0 8 7
Tyrus Thomas 25 3/5 0/0 2/4 1 3 4 0 4 1 2 8 7
Joakim Noah 14 1/3 0/0 2/4 1 3 4 0 0 0 2 4 6
Lindsey Hunter 7 0/1 0/1 0/0 0 0 0 3 1 0 0 0 1
Andres Nocioni 11 1/2 1/1 1/2 0 0 0 0 2 0 0 4 0
  240 38/73 8/15 19/24 7 35 42 26 15 4 6 103 126
  52.1 53.3 79.2  

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Elton Brand 40 8/15 0/0 5/6 2 10 12 1 3 0 0 21 23
Andre Miller 34 5/12 1/1 4/6 0 1 1 10 0 3 0 15 20
Thaddeus Young 36 8/14 1/2 0/0 1 4 5 4 1 0 0 17 19
Willie Green 21 4/5 2/3 2/2 0 2 2 3 0 0 0 12 16
Marreese Speights 19 2/4 0/0 2/2 2 5 7 0 1 1 0 6 11
Royal Ivey 14 3/7 1/2 0/0 2 3 5 2 0 0 0 7 10
Andre Iguodala 34 3/9 0/1 2/3 1 2 3 6 4 0 0 8 6
Samuel Dalembert 15 2/6 0/0 0/0 3 1 4 0 2 0 0 4 2
Reggie Evans 8 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
Kareem Rush 4 0/1 0/0 0/0 0 0 0 0 1 0 0 0 -2
Louis Williams 15 1/9 0/4 0/0 0 0 0 3 3 1 0 2 -5
  240 36/83 5/13 15/19 11 28 39 29 15 5 0 92 99
  43.4 38.5 78.9  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Blazers
Pistons
96
85
Stats:

@
Bulls
Sixers
103
92
Stats:

@
Rockets
Nuggets
94
104
Stats:

@
Nets
Suns
117
109
Stats:

@
Raptors
Lakers
99
112
Stats:
scores