112   99
le 30 novembre 2008 à Los Angeles, California

Los Angeles Lakers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kobe Bryant 30 9/14 0/2 5/5 1 4 5 7 3 1 0 23 28
Pau Gasol 30 10/17 0/0 4/4 5 4 9 1 2 0 0 24 25
Andrew Bynum 29 8/13 0/0 2/3 5 5 10 1 0 1 0 18 24
Trevor Ariza 22 6/10 0/2 2/2 1 5 6 5 3 0 1 14 19
Lamar Odom 28 1/3 1/2 0/0 1 9 10 6 3 3 0 3 17
Sasha Vujacic 18 2/5 0/2 1/2 1 3 4 4 0 1 0 5 10
Derek Fisher 24 2/7 1/2 0/0 1 2 3 4 1 3 0 5 9
Vladimir Radmanovic 17 4/10 1/4 0/0 0 3 3 1 1 0 0 9 6
Luke Walton 9 1/2 0/1 0/0 0 3 3 2 1 0 0 2 5
Josh Powell 6 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
Jordan Farmar 24 3/9 1/3 0/0 0 1 1 3 5 1 0 7 1
Didier Mbenga 3 0/1 0/0 0/0 0 0 0 0 0 0 2 0 1
  240 47/92 4/18 14/16 15 39 54 34 19 10 3 112 147
  51.1 22.2 87.5  

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jose Calderon 31 4/9 1/3 3/3 1 5 6 12 1 1 0 12 25
Andrea Bargnani 37 5/14 1/5 3/4 2 9 11 0 0 0 4 14 19
Jamario Moon 26 3/5 2/3 3/3 0 1 1 3 0 3 1 11 17
Anthony Parker 27 6/12 4/6 3/4 1 1 2 2 0 0 1 19 17
Chris Bosh 37 4/13 1/1 3/4 2 4 6 3 4 1 0 12 8
Jason Kapono 24 5/10 1/2 0/0 1 0 1 1 2 0 0 11 6
Kris Humphries 11 0/3 0/0 3/4 0 3 3 0 1 3 0 3 4
Joey Graham 21 3/10 0/0 1/2 3 1 4 1 1 0 0 7 3
Roko-Leni Ukic 17 3/8 1/3 1/2 1 0 1 1 2 1 0 8 3
Hassan Adams 4 1/2 0/0 0/0 0 1 1 0 0 1 0 2 3
Willie Solomon 5 0/2 0/2 0/0 0 0 0 0 1 1 0 0 -2
  240 34/88 11/25 20/26 11 25 36 23 12 11 6 99 103
  38.6 44.0 76.9  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Blazers
Pistons
96
85
Stats:

@
Bulls
Sixers
103
92
Stats:

@
Rockets
Nuggets
94
104
Stats:

@
Nets
Suns
117
109
Stats:

@
Raptors
Lakers
99
112
Stats:
scores