149 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1998-2005 | 9420 | 403 | 23.4 | |
| 2 | Vince Carter | 2003-2010 | 8991 | 454 | 19.8 |
| 3 | Chris Bosh | 2000-2007 | 6498 | 543 | 12.0 |
| 4 | Morris Peterson | 1995-2000 | 4448 | 314 | 14.2 |
| 5 | Doug Christie | 1999-2006 | 3994 | 310 | 12.9 |
| 6 | Antonio Davis | 1995-1998 | 3917 | 200 | 19.6 |
| 7 | Damon Stoudamire | 1997-2006 | 3885 | 419 | 9.3 |
| 8 | Alvin Williams | 2005-2010 | 3000 | 306 | 9.8 |
| 9 | Jose Calderon | 2006-2010 | 2998 | 236 | 12.7 |
| 10 | Andrea Bargnani | 2003-2006 | 2862 | 177 | 16.2 |
| 11 | Jalen Rose | 2006-2009 | 2801 | 236 | 11.9 |
| 12 | Anthony Parker | 1997-2000 | 2122 | 192 | 11.1 |
| 13 | Tracy McGrady | 2003-2005 | 1813 | 131 | 13.8 |
| 14 | Donyell Marshall | 2005-2009 | 1775 | 276 | 6.4 |
| 15 | Joey Graham | 1995-2002 | 1759 | 160 | 11.0 |
| 16 | Tracy Murray | 1996-1998 | 1700 | 126 | 13.5 |
| 17 | Marcus Camby | 2006-2008 | 1687 | 127 | 13.3 |
| 18 | T.J. Ford | 1998-2001 | 1644 | 208 | 7.9 |
| 19 | Charles Oakley | 2005-2006 | 1604 | 79 | 20.3 |
| 20 | Mike James | 1997-1999 | 1558 | 130 | 12.0 |
| 21 | John Wallace | 1996-1998 | 1547 | 101 | 15.3 |
| 22 | Walt Williams | 2002-2005 | 1502 | 127 | 11.8 |
| 23 | Rafer Alston | 1995-1998 | 1497 | 159 | 9.4 |
| 24 | Oliver Miller | 1998-2001 | 1417 | 156 | 9.1 |
| 25 | Kevin Willis | 2000-2004 | 1408 | 178 | 7.9 |
| 26 | Jerome Williams | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

