137 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 2001-2008 | 4096 | 476 | 8.6 | |
| 2 | Pau Gasol | 1996-2001 | 3070 | 375 | 8.2 |
| 3 | Shareef Abdur-Rahim | 1995-2001 | 2745 | 395 | 6.9 |
| 4 | Bryant Reeves | 2001-2006 | 2386 | 336 | 7.1 |
| 5 | Lorenzen Wright | 2000-2008 | 2121 | 439 | 4.8 |
| 6 | Stromile Swift | 2002-2008 | 2098 | 420 | 5.0 |
| 7 | Mike Miller | 2001-2006 | 1908 | 396 | 4.8 |
| 8 | Shane Battier | 2006-2010 | 1383 | 253 | 5.5 |
| 9 | Rudy Gay | 2005-2009 | 1327 | 308 | 4.3 |
| 10 | Hakim Warrick | 1997-2002 | 1023 | 229 | 4.5 |
| 11 | Tony Massenburg | 1999-2001 | 852 | 126 | 6.8 |
| 12 | Othella Harrington | 2008-2010 | 762 | 97 | 7.9 |
| 13 | Marc Gasol | 1995-1998 | 752 | 224 | 3.4 |
| 14 | Blue Edwards | 1998-2001 | 746 | 214 | 3.5 |
| 15 | Mike Bibby | 1999-2002 | 739 | 174 | 4.2 |
| 16 | Grant Long | 2007-2009 | 699 | 132 | 5.3 |
| 17 | Darko Milicic | 2001-2005 | 675 | 284 | 2.4 |
| 18 | Jason Williams | 1996-1998 | 623 | 123 | 5.1 |
| 19 | George Lynch | 2003-2005 | 622 | 132 | 4.7 |
| 20 | James Posey | 1996-1999 | 579 | 182 | 3.2 |
| 21 | Pete Chilcutt | 1997-1999 | 556 | 78 | 7.1 |
| 22 | Michael Smith | 1999-2003 | 526 | 162 | 3.2 |
| 23 | Michael Dickerson | 2002-2005 | 506 | 240 | 2.1 |
| 24 | Earl Watson | 2003-2007 | 460 | 147 | 3.1 |
| 25 | Iakovos Tsakalidis | 2002-2003 | 455 | 70 | 6.5 |
| 26 | Drew Gooden | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

