291 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1986-1995 | 4206 | 582 | 7.2 | |
| 2 | Mark Price | 2003-2010 | 3266 | 485 | 6.7 |
| 3 | LeBron James | 1982-1987 | 2311 | 375 | 6.2 |
| 4 | John Bagley | 1991-1997 | 2235 | 457 | 4.9 |
| 5 | Terrell Brandon | 1974-1980 | 2115 | 427 | 5.0 |
| 6 | Foots Walker | 1986-1994 | 2028 | 548 | 3.7 |
| 7 | Brad Daugherty | 1999-2002 | 2015 | 245 | 8.2 |
| 8 | Andre Miller | 1971-1980 | 1820 | 635 | 2.9 |
| 9 | Austin Carr | 1986-1993 | 1803 | 513 | 3.5 |
| 10 | Craig Ehlo | 1980-1985 | 1630 | 268 | 6.1 |
| 11 | Geoff Huston | 1970-1980 | 1566 | 720 | 2.2 |
| 12 | Bobby Smith | 1972-1977 | 1549 | 377 | 4.1 |
| 13 | Jim Cleamons | 1997-2001 | 1441 | 190 | 7.6 |
| 14 | Brevin Knight | 1986-1995 | 1366 | 661 | 2.1 |
| 15 | John Williams | 1995-2000 | 1230 | 330 | 3.7 |
| 16 | Bob Sura | 1986-1990 | 1158 | 228 | 5.1 |
| 17 | Ron Harper | 1972-1974 | 1150 | 149 | 7.7 |
| 18 | Lenny Wilkens | 1987-1994 | 1145 | 433 | 2.6 |
| 19 | Larry Nance | 1974-1985 | 1143 | 410 | 2.8 |
| 20 | Campy Russell | 1982-1986 | 1061 | 275 | 3.9 |
| 21 | World B. Free | 1970-1973 | 1047 | 231 | 4.5 |
| 22 | John Johnson | 1990-2000 | 1045 | 723 | 1.4 |
| 23 | Danny Ferry | 2004-2008 | 1035 | 267 | 3.9 |
| 24 | Eric Snow | 1997-2010 | 891 | 720 | 1.2 |
| 25 | Zydrunas Ilgauskas | 1973-1979 | 853 | 462 | 1.8 |
| 26 | Jim Brewer | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

