291 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1997-2010 | 5646 | 720 | 7.8 | |
| 2 | Zydrunas Ilgauskas | 1986-1994 | 5227 | 548 | 9.5 |
| 3 | Brad Daugherty | 1986-1995 | 4669 | 661 | 7.1 |
| 4 | John Williams | 1974-1979 | 3790 | 400 | 9.5 |
| 5 | Jim Chones | 1987-1994 | 3561 | 433 | 8.2 |
| 6 | Larry Nance | 1973-1979 | 3551 | 462 | 7.7 |
| 7 | Jim Brewer | 2003-2010 | 3396 | 485 | 7.0 |
| 8 | LeBron James | 1970-1980 | 3057 | 720 | 4.2 |
| 9 | Bobby Smith | 1993-2003 | 2785 | 303 | 9.2 |
| 10 | Tyrone Hill | 2004-2008 | 2522 | 292 | 8.6 |
| 11 | Drew Gooden | 1981-1989 | 2360 | 469 | 5.0 |
| 12 | Phil Hubbard | 1986-1993 | 2267 | 513 | 4.4 |
| 13 | Craig Ehlo | 1990-2000 | 2162 | 723 | 3.0 |
| 14 | Danny Ferry | 2004-2010 | 2108 | 324 | 6.5 |
| 15 | Anderson Varejao | 1974-1985 | 2107 | 410 | 5.1 |
| 16 | Campy Russell | 1971-1980 | 1929 | 635 | 3.0 |
| 17 | Austin Carr | 1981-1984 | 1896 | 180 | 10.5 |
| 18 | Cliff Robinson | 1997-2000 | 1858 | 204 | 9.1 |
| 19 | Shawn Kemp | 1979-1982 | 1800 | 201 | 9.0 |
| 20 | Kenny Carr | 1983-1986 | 1734 | 238 | 7.3 |
| 21 | Roy Hinson | 1993-1997 | 1707 | 319 | 5.4 |
| 22 | Chris Mills | 1972-1975 | 1671 | 235 | 7.1 |
| 23 | Dwight Davis | 1970-1973 | 1636 | 231 | 7.1 |
| 24 | John Johnson | 1978-1982 | 1563 | 271 | 5.8 |
| 25 | Mike Mitchell | 1986-1995 | 1533 | 582 | 2.6 |
| 26 | Mark Price | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

