219 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1998-2010 | 7303 | 854 | 8.6 | |
| 2 | Dirk Nowitzki | 1985-1992 | 4589 | 484 | 9.5 |
| 3 | James Donaldson | 1984-1990 | 3767 | 471 | 8.0 |
| 4 | Sam Perkins | 1996-2005 | 3340 | 582 | 5.7 |
| 5 | Shawn Bradley | 1996-2005 | 3247 | 626 | 5.2 |
| 6 | Michael Finley | 1981-1989 | 3244 | 566 | 5.7 |
| 7 | Mark Aguirre | 1981-1992 | 3083 | 865 | 3.6 |
| 8 | Rolando Blackman | 2004-2010 | 2910 | 379 | 7.7 |
| 9 | Erick Dampier | 1986-1995 | 2803 | 280 | 10.0 |
| 10 | Roy Tarpley | 2003-2010 | 2513 | 404 | 6.2 |
| 11 | Josh Howard | 1981-1986 | 2476 | 382 | 6.5 |
| 12 | Jay Vincent | 1993-2003 | 2245 | 255 | 8.8 |
| 13 | Popeye Jones | 1983-1997 | 2232 | 872 | 2.6 |
| 14 | Derek Harper | 1994-2010 | 1837 | 306 | 6.0 |
| 15 | Jason Kidd | 1991-1996 | 1720 | 232 | 7.4 |
| 16 | Terry Davis | 1981-1986 | 1680 | 321 | 5.2 |
| 17 | Kurt Nimphius | 1980-1992 | 1669 | 883 | 1.9 |
| 18 | Brad Davis | 1993-1996 | 1420 | 181 | 7.8 |
| 19 | Lorenzo Williams | 1996-1999 | 1414 | 188 | 7.5 |
| 20 | A.C. Green | 1992-1997 | 1407 | 289 | 4.9 |
| 21 | Jim Jackson | 1988-1992 | 1399 | 246 | 5.7 |
| 22 | Herb Williams | 1989-1994 | 1366 | 281 | 4.9 |
| 23 | Randy White | 1982-1984 | 1326 | 161 | 8.2 |
| 24 | Pat Cummings | 1991-1995 | 1212 | 279 | 4.3 |
| 25 | Doug Smith | 2005-2009 | 1200 | 248 | 4.8 |
| 26 | DeSagana Diop | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

