160 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1995-2007 | 10541 | 927 | 11.4 | |
| 2 | Kevin Garnett | 1989-2002 | 3030 | 757 | 4.0 |
| 3 | Sam Mitchell | 1992-1996 | 2225 | 276 | 8.1 |
| 4 | Christian Laettner | 1994-1998 | 1970 | 231 | 8.5 |
| 5 | Tom Gugliotta | 1999-2006 | 1932 | 438 | 4.4 |
| 6 | Wally Szczerbiak | 1998-2003 | 1711 | 316 | 5.4 |
| 7 | Rasho Nesterovic | 1998-2003 | 1561 | 247 | 6.3 |
| 8 | Joe Smith | 1989-1998 | 1559 | 609 | 2.6 |
| 9 | Doug West | 2007-2010 | 1547 | 144 | 10.7 |
| 10 | Al Jefferson | 1990-1993 | 1400 | 213 | 6.6 |
| 11 | Felton Spencer | 1989-1992 | 1262 | 175 | 7.2 |
| 12 | Tyrone Corbin | 1996-2002 | 1156 | 272 | 4.3 |
| 13 | Dean Garrett | 1989-1992 | 1083 | 237 | 4.6 |
| 14 | Tony Campbell | 1997-2003 | 1058 | 379 | 2.8 |
| 15 | Anthony Peeler | 2006-2009 | 1051 | 233 | 4.5 |
| 16 | Craig Smith | 2007-2010 | 956 | 178 | 5.4 |
| 17 | Ryan Gomes | 2003-2007 | 935 | 316 | 3.0 |
| 18 | Trenton Hassell | 1989-1992 | 929 | 181 | 5.1 |
| 19 | Tod Murphy | 1989-1992 | 916 | 191 | 4.8 |
| 20 | Randy Breuer | 1993-1996 | 873 | 229 | 3.8 |
| 21 | Isaiah Rider | 2004-2007 | 867 | 153 | 5.7 |
| 22 | Eddie Griffin | 1991-1994 | 837 | 220 | 3.8 |
| 23 | Thurl Bailey | 1989-1992 | 804 | 246 | 3.3 |
| 24 | Pooh Richardson | 1991-1994 | 792 | 170 | 4.7 |
| 25 | Luc Longley | 2001-2004 | 777 | 212 | 3.7 |
| 26 | Gary Trent | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

