160 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1995-2007 | 1282 | 927 | 1.4 | |
| 2 | Kevin Garnett | 1989-2002 | 449 | 757 | 0.6 |
| 3 | Sam Mitchell | 1989-1998 | 428 | 609 | 0.7 |
| 4 | Doug West | 1994-1998 | 391 | 231 | 1.7 |
| 5 | Tom Gugliotta | 1998-2002 | 386 | 202 | 1.9 |
| 6 | Terrell Brandon | 1989-1992 | 383 | 246 | 1.6 |
| 7 | Pooh Richardson | 1997-2003 | 373 | 379 | 1.0 |
| 8 | Anthony Peeler | 1989-1992 | 349 | 175 | 2.0 |
| 9 | Tyrone Corbin | 1992-1996 | 333 | 276 | 1.2 |
| 10 | Christian Laettner | 1989-1992 | 316 | 237 | 1.3 |
| 11 | Tony Campbell | 1999-2006 | 300 | 438 | 0.7 |
| 12 | Wally Szczerbiak | 1992-1998 | 299 | 182 | 1.6 |
| 13 | Michael Williams | 2005-2008 | 280 | 220 | 1.3 |
| 14 | Marko Jaric | 1995-1998 | 206 | 246 | 0.8 |
| 15 | Terry Porter | 1996-1999 | 200 | 167 | 1.2 |
| 16 | Stephon Marbury | 1993-1996 | 171 | 229 | 0.7 |
| 17 | Isaiah Rider | 2005-2009 | 163 | 225 | 0.7 |
| 18 | Rashad McCants | 2006-2009 | 161 | 191 | 0.8 |
| 19 | Randy Foye | 2007-2010 | 142 | 178 | 0.8 |
| 20 | Ryan Gomes | 2003-2005 | 141 | 162 | 0.9 |
| 21 | Latrell Sprewell | 2003-2005 | 138 | 140 | 1.0 |
| 22 | Sam Cassell | 2007-2010 | 133 | 144 | 0.9 |
| 23 | Al Jefferson | 2007-2009 | 132 | 135 | 1.0 |
| 24 | Sebastian Telfair | 2003-2007 | 131 | 316 | 0.4 |
| 25 | Trenton Hassell | 1998-2003 | 130 | 316 | 0.4 |
| 26 | Rasho Nesterovic | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

