382 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1981-1989 | 7576 | 635 | 11.9 | |
| 2 | Buck Williams | 1970-1975 | 4544 | 404 | 11.2 |
| 3 | Billy Paultz | 1990-1995 | 3690 | 348 | 10.6 |
| 4 | Derrick Coleman | 1980-1988 | 3671 | 550 | 6.7 |
| 5 | Mike Gminski | 2001-2008 | 3665 | 506 | 7.2 |
| 6 | Jason Kidd | 1992-1999 | 3328 | 373 | 8.9 |
| 7 | Jayson Williams | 1967-1970 | 3250 | 231 | 14.1 |
| 8 | Austin Robbins | 1988-1995 | 2918 | 510 | 5.7 |
| 9 | Chris Morris | 1973-1976 | 2738 | 252 | 10.9 |
| 10 | Julius Erving | 2001-2008 | 2624 | 489 | 5.4 |
| 11 | Richard Jefferson | 1967-1970 | 2514 | 239 | 10.5 |
| 12 | Gerald Govan | 1997-2002 | 2398 | 314 | 7.6 |
| 13 | Keith Van Horn | 1989-1993 | 2304 | 280 | 8.2 |
| 14 | Sam Bowie | 2001-2008 | 2299 | 510 | 4.5 |
| 15 | Jason Collins | 1977-1985 | 2182 | 305 | 7.2 |
| 16 | George Johnson | 2004-2009 | 2156 | 374 | 5.8 |
| 17 | Vince Carter | 2000-2004 | 2138 | 282 | 7.6 |
| 18 | Kenyon Martin | 1975-1980 | 2012 | 314 | 6.4 |
| 19 | Tim Bassett | 1989-1993 | 1983 | 241 | 8.2 |
| 20 | Chris Dudley | 1996-2004 | 1950 | 495 | 3.9 |
| 21 | Kerry Kittles | 1981-1987 | 1895 | 410 | 4.6 |
| 22 | Albert King | 1973-1975 | 1862 | 168 | 11.1 |
| 23 | Larry Kenon | 1993-1996 | 1826 | 242 | 7.5 |
| 24 | Armon Gilliam | 1976-1983 | 1778 | 434 | 4.1 |
| 25 | Jan Van Breda Kolff | 1967-1970 | 1638 | 234 | 7.0 |
| 26 | Jack Moreland | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

