279 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1975-1988 | 6937 | 988 | 7.0 | |
| 2 | Alvan Adams | 1999-2008 | 6616 | 660 | 10.0 |
| 3 | Shawn Marion | 2002-2010 | 3978 | 447 | 8.9 |
| 4 | Amare Stoudemire | 1981-1988 | 3791 | 487 | 7.8 |
| 5 | Larry Nance | 1969-1974 | 3637 | 408 | 8.9 |
| 6 | Neal Walk | 1987-2000 | 3241 | 543 | 6.0 |
| 7 | Mark West | 1992-1996 | 3232 | 280 | 11.5 |
| 8 | Charles Barkley | 1969-1972 | 2886 | 239 | 12.1 |
| 9 | Paul Silas | 1988-2002 | 2823 | 595 | 4.7 |
| 10 | Dan Majerle | 1969-1974 | 2806 | 311 | 9.0 |
| 11 | Connie Hawkins | 1978-1982 | 2505 | 264 | 9.5 |
| 12 | Leonard Robinson | 1988-1993 | 2491 | 380 | 6.6 |
| 13 | Tom Chambers | 1977-1988 | 2472 | 767 | 3.2 |
| 14 | Walter Davis | 1968-1977 | 2452 | 685 | 3.6 |
| 15 | Dick Van Arsdale | 1974-1978 | 2269 | 239 | 9.5 |
| 16 | Curtis Perry | 1987-2000 | 2242 | 683 | 3.3 |
| 17 | Kevin Johnson | 1969-1974 | 2186 | 345 | 6.3 |
| 18 | Lamar Green | 1975-1980 | 2181 | 307 | 7.1 |
| 19 | Garfield Heard | 1993-1997 | 2114 | 273 | 7.7 |
| 20 | A.C. Green | 1982-1985 | 2081 | 215 | 9.7 |
| 21 | Maurice Lucas | 1977-1985 | 1992 | 627 | 3.2 |
| 22 | Alvin Scott | 1996-2001 | 1985 | 309 | 6.4 |
| 23 | Jason Kidd | 1986-1992 | 1753 | 468 | 3.7 |
| 24 | Jeff Hornacek | 1974-1978 | 1655 | 309 | 5.4 |
| 25 | Dennis Awtrey | 1996-2010 | 1613 | 540 | 3.0 |
| 26 | Steve Nash | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

