262 enregistrements
| Joueur | Année | Tot. | MJ | Moy. | |
|---|---|---|---|---|---|
| 1 | 1983-1995 | 5339 | 867 | 6.2 | |
| 2 | Clyde Drexler | 1984-1995 | 5078 | 831 | 6.1 |
| 3 | Jerome Kersey | 1978-1986 | 4878 | 551 | 8.9 |
| 4 | Mychal Thompson | 1989-1996 | 4861 | 557 | 8.7 |
| 5 | Buck Williams | 1971-1976 | 4086 | 398 | 10.3 |
| 6 | Sidney Wicks | 1996-2004 | 3796 | 544 | 7.0 |
| 7 | Rasheed Wallace | 1995-2003 | 3436 | 470 | 7.3 |
| 8 | Arvydas Sabonis | 1972-1979 | 3370 | 435 | 7.7 |
| 9 | Lloyd Neal | 1989-1997 | 3352 | 644 | 5.2 |
| 10 | Clifford Robinson | 1986-1993 | 3327 | 527 | 6.3 |
| 11 | Kevin Duckworth | 2001-2007 | 2984 | 387 | 7.7 |
| 12 | Zach Randolph | 1976-1988 | 2876 | 330 | 8.7 |
| 13 | Maurice Lucas | 1974-1978 | 2822 | 209 | 13.5 |
| 14 | Bill Walton | 2004-2010 | 2630 | 350 | 7.5 |
| 15 | Joel Przybilla | 1985-1995 | 2620 | 758 | 3.5 |
| 16 | Terry Porter | 1982-1987 | 2545 | 316 | 8.1 |
| 17 | Kenny Carr | 1977-1981 | 2310 | 319 | 7.2 |
| 18 | Tom Owens | 1979-1984 | 2297 | 333 | 6.9 |
| 19 | Calvin Natt | 2000-2004 | 2256 | 313 | 7.2 |
| 20 | Dale Davis | 1975-1982 | 2187 | 486 | 4.5 |
| 21 | Bob Gross | 1993-2003 | 2183 | 295 | 7.4 |
| 22 | Chris Dudley | 1997-2005 | 1860 | 529 | 3.5 |
| 23 | Damon Stoudamire | 1971-1980 | 1781 | 610 | 2.9 |
| 24 | Larry Steele | 1982-1992 | 1715 | 342 | 5.0 |
| 25 | Wayne Cooper | 1979-1982 | 1645 | 173 | 9.5 |
| 26 | Kermit Washington | -1- | Warning: Division by zero in /var/www/cache/templates_c/%%D7^D74^D745A8E2%%leaders.html.php on line 42 0.0 |

